| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £827,109 | £786,746 | £762,417 | £693,627 | £651,696 | £664,082 | £604,104 | £506,768 | £268,457 |
| Cash | £23,958 | £20,490 | £58,488 | £48,356 | £6,296 | £24,836 | £5,520 | £33,108 | £1,102 |
| Current assets | £32,153 | £35,125 | £59,688 | £54,819 | £18,467 | £25,336 | £118,876 | £88,059 | £10,380 |
| Fixed assets | £1,123,400 | £1,128,145 | £1,133,876 | £1,140,206 | £1,132,813 | £1,113,300 | £1,088,994 | £1,059,632 | £438,551 |
| Creditors | £27,949 | £33,839 | £41,701 | £16,602 | £18,238 | £20,876 | £25,289 | £161,837 | £0 |
| Employees | 4 | 4 | 6 | 6 | 6 | 5 | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch